New, Refurbished, Remanufactured & Rebuilt
Industrial Ford Engines
At Production Engine & Pump we offer new, refurbished, remanufactured and rebuilt industrial ford engines.
Ford Engines (NEW): We stock the more popular Ford natural gas engine power units, radiator thru clutch, as well as parts to fit the more popular (300) and (460) gas engines. 15hp to 80hp.
FORD POWER PRODUCTS - NORTH AMERICA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SPARK IGNITION ENGINES (MULTI-FUEL CAPABLE) | ||||||||||
MOD. | FUEL | TYPE | DISP. | COMP RATIO | CONTIN. POWER (HP) | INTER. POWER (HP) | CONTIN TORQ. (Ft-Lb) | INTER TORQ. (Ft-Lb) | WGHT. (Lb.) | LxWxH (in) |
VSG 413 | G | 1-4 | 1.3L/79in3 | 9.5:1 | 38HP @ 3000 RPM | 51HP @ 3600 RPM | 67 Ft-Lb @ 2900 RPM | 78 Ft-Lb @ 3000 RPM | 240 lb | 17.7” x 25.6” x 21.6” |
VSG 413 | LPG | 1-4 | 1.3L/79in3 | 9.5:1 | 35HP @ 3000 RPM | 45HP @ 3600 RPM | 62 Ft-Lb @ 2900 RPM | 73 Ft-Lb @ 2600 RPM | 240 lb | 17.7” x 25.6” x 21.6” |
VSG 413 | NG | 1-4 | 1.3L/79in3 | 9.5:1 | 31HP @ 3000 RPM | 41HP @ 3600 RPM | 54 Ft-Lb @ 2900 RPM | 64 Ft-Lb @ 2900 RPM | 240 lb | 17.7” x 25.6” x 21.6” |
LRG 425 | G | 1-4 | 2.5L/153in3 | 9.37:1 | 74HP @ 3600 RPM | 87HP @ 3600 RPM | 111 Ft-Lb @ 2800 RPM | 130 Ft-Lb @ 2400 RPM | 339 lb | 26.9” x 26.5” x 21.4” |
LRG 425 | LPG | 1-4 | 2.5L/153in3 | 9.37:1 | 76HP @ 3600 RPM | 90HP @ 3600 RPM | 115 Ft-Lb @ 2300 RPM | 135 Ft-Lb @ 2200 RPM | 339 lb | 26.9” x 26.5” x 21.4” |
LRG 425 | NG | 1-4 | 2.5L/153in3 | 9.37:1 | 64HP @ 3600 RPM | 76HP @ 3600 RPM | 102 Ft-Lb @ 2800 RPM | 120 Ft-Lb @ 2800 RPM | 339 lb | 26.9” x 26.5” x 21.4” |
LRG 425 EFI | G | 1-4 | 2.5L/153in3 | 9.37:1 | 82HP @ 3600 RPM | 97HP @ 3600 RPM | 126 Ft-Lb @ 1800 RPM | 148 Ft-Lb @ 1800 RPM | 349 lb | 28.9” x 26.5” x 22.1” |
LRG 425 EFI | LPG | 1-4 | 2.5L/153in3 | 9.37:1 | 76HP @ 3600 RPM | 89HP @ 3600 RPM | 114 Ft-Lb @ 1800 RPM | 134 Ft-Lb @ 1800 RPM | 349 lb | 28.9” x 26.5” x 22.1” |
LRG 425 EFI | NG | 1-4 | 2.5L/153in3 | 9.37:1 | 70HP @ 3600 RPM | 82HP @ 3600 RPM | 108 Ft-Lb @ 1800 RPM | 127 Ft-Lb @ 1800 RPM | 349 lb | 28.9” x 26.5” x 22.1” |
ESG 642 EFI | G | V-6 | 4.2L/256in3 | 9.3:1 | 107HP @ 3000 RPM | 135HP @ 3600 RPM | 203 Ft-Lb @ 2600 RPM | 238 Ft-Lb @ 2600 RPM | 403 lb | 30.3” x 29.6” x 26.7” |
ESG 642 EFI | LPG | V-6 | 4.2L/256in3 | 9.3:1 | 104HP @ 3000 RPM | 134HP @ 3600 RPM | 204 Ft-Lb @ 2200 RPM | 240 Ft-Lb @ 2200 RPM | 403 lb | 30.3” x 29.6” x 26.7” |
ESG 642 EFI | NG | V-6 | 4.2L/256in3 | 9.3:1 | 97HP @ 3000 RPM | 120HP @ 3600 RPM | 189 Ft-Lb @ 2200 RPM | 223 Ft-Lb @ 2200 RPM | 403 lb | 30.3” x 29.6” x 26.7” |
WSG 1086 | LPG | V-10 | 6.8L/415in3 | 9.0:1 | 165HP @ 3000 RPM | 223HP @ 3600 RPM | 289 Ft-Lb @ 3000 RPM | 343 Ft-Lb @ 3400 RPM | 640 lb | 30.4” x 28.5” x 31.7” |
WSG 1086 | NG | V-10 | 6.8L/415in3 | 9.0:1 | 160HP @ 3000 RPM | 225HP @ 3600 RPM | 283 Ft-Lb @ 2000 RPM | 336 Ft-Lb @ 3400 RPM | 640 lb | 30.4” x 28.5” x 31.7” |
ISD 873 Base Engine | D | V-8 | 7.3L/444in3 | 17.5:1 | 175HP TO 250HP @ 2300 RPM | N/A | 420 Ft-Lb & 650 Ft-Lb @ 2300RPM | N/A | 930 lb | 36.7” x 36.3” x 33.2” |
ISD 873 OPU | D | V-8 | 7.3L/444in3 | 17.5:1 | 175HP TO 250HP @ 2300 RPM | N/A | 420 Ft-Lb & 650 Ft-Lb @ 2300RPM | N/A | 930 lb | 36.7” x 36.3” x 33.2” |
ISD 873 Gen-Set | D | V-8 | 7.3L/444in3 | 17.5:1 | N/A | 176HP & 215HP @ 1800 RPM | N/A | 420 Ft-Lb & 650 Ft-Lb @ 1500RPM | 930 lb | 36.7” x 36.3” x 33.2” |
G = Gasoline NG = Natural Gas LPG = Liquefied Propane Gas D=Diesel |
Design materials and/or specifications are subject to change without liability. |
Ford Engine Line Discontinued.
See our Arrow Engine Line.